PBTV Economy is a lower cost service option from Paul Bunyan Television. This package eliminates the higher cost cable networks but still includes the major broadcast networks, some cable networks and more.- Includes 1 set top box, PBTV Everywhere**, Local Radio & Audio channels.
- Can add any movie channel package and/or DVR.
- Cannot add PBTV Extra, PBTV Sports or HD service
- Install charges remain the same as all other PBTV customers as does the additional set top box fee
CHANNEL LINEUP
TVE indicates that the Channel is available with PBTV Everywhere
SD = Standard Definition Channel
| SD | Broadcast West (Beltrami, Cass & Hubbard Counties) |
|---|---|
| 2 | City of Bemidji Gov’t Channel |
| 4 | CBS – WCCO (Minneapolis) |
| 5 | ABC – KSTP (Minneapolis) TVE |
| 6 | NBC – KARE (Minneapolis) TVE |
| 7 | CBC – Canadian Broadcasting |
| 8 | FOX – KMSP (Minneapolis) |
| 9 | PBS – KAWE (Bemidji) |
| 10 | My29 – WFTC (Minneapolis) |
| 11 | NBC – KVLY (Fargo) |
| 14 | PBTV Community Events |
| 17 | KBSU – Bemidji State University |
| 20 | Start TV – (Minneapolis) |
| 21 | True Crime Network (KARE-11) |
| 22 | Quest – KARE (Minneapolis) |
| 23 | The CW – WUCW (Minneapolis) |
| 24 | TBD-TV |
| 27 | DABL |
| 30 | Twist – KARE 11.7 (Minneapolis) |
| 41 | ION – KPXM (Minneapolis) |
| 43 | Me-TV (Minneapolis) |
| 44 | Antenna TV (Minneapolis) |
| 45 | KSTC (Minneapolis) |
| 90 | Bemidji Area Schools |
| 98 | Paul and Babe Webcam |
| 99 | Headwaters Webcam / Yule Log |
| SD | Broadcast East (Itasca, Koochiching & St. Louis Counties) |
|---|---|
| 2 | PBTV Community Events |
| 3 | CBS – KBJR (Duluth) |
| 4 | CBS – WCCO (Minneapolis) |
| 6 | NBC – KBJR (Duluth) TVE |
| 7 | CBC – Canadian Broadcasting |
| 8 | PBS North – WDSE-WRPT |
| 9 | PBS – KAWE (Bemidji) |
| 10 | FOX – KQDS (Duluth) |
| 13 | ABC – WDIO (Hibbing/Duluth) TVE |
| 17 | KBSU – Bemidji State University |
| 19 | My9 – KBJR |
| 20 | MeTV – WDIO DT2 (Hibbing/Duluth) |
| 23 | The CW – KDLH (Duluth) |
| 25 | KCWV (Duluth) |
| 27 | Justice Network (KDLH 3.2) |
| 28 | Laff’s Comedy (KDLH 3.3) |
| 29 | Court TV (KDLH 3.4) |
| 30 | Court TV Mysteries (KDLH 3.5) |
| 31 | Quest (KDLH 3.6) |
| 32 | ICTV – Public Access |
| 35 | ICTV – Educational Access |
| 37 | ICTV – Government Access |
| 44 | Antenna TV (Minneapolis) |
| 171 | PBS Explore |
| SD | Cable Networks |
|---|---|
| 12 | Home Shopping Network |
| 26 | Jewelry Television |
| 170 | PBS – Lakeland Create |
| 173 | FNX – First Nations Experience |
| 174 | PBS – Lakeland Plus |
| 175 | MN Channel |
| 204 | PBS – Lakeland Kids |
| 301 | Bemidji Area Local Weather and Information |
| 302 | Grand Rapids Area Local Weather and Information |
| 303 | 24 Hour Local Weather Radar |
| 330 | C-SPAN TVE |
| 332 | C-SPAN2 TVE |
| 333 | C-SPAN3 TVE |
| 384 | QVC TVE |
| 390 | Trinity Broadcasting |
| 391 | TBN Inspire |
| 392 | EWTN |
| 393 | JUCE TV |
| 394 | 3ABN |
| 395 | Smile Of A Child (SMILE) |
| 396 | BYUtv |
| 397 | Daystar |
Service availability depends on location. Some restrictions may apply. Call for details.
*These local radio stations are only available to PBTV customers who receive the service via Internet Protocol (IP). To find out if the IP system is available at your location and/or schedule the installation of the new IP system, please contact our offices.
**For the networks that are a part of the PBTV Economy lineup


